| Trial/Company | Status | Notes |
|---|---|---|
| Retron Multi-Mutation | Preclinical | Mice & primate models, multi-locus efficacy |
| ADA-SCID (Europe) | Phase III | First 7.5yr cohort, pediatric population |
| Immusoft Neural Gene | FDA Fast Track | MPS1, neural disease focus |
| Program | Indication | PFS Benefit |
|---|---|---|
| Pluvicto (PSMAddition) | Hormone-sensitive PCa | 28% ↑ |
| LUNAR Trial | Metastatic PCa | +10.2 months |
| GPC3 Alpha-RPT | Hepatocellular Carcinoma | First-in-human, early data |
Contact your local medical director for advice, existential comfort, or Pluvicto memes.