Date: Thursday, July 24, 2025
177Lu; Lutetium-177-PSMA-617) for metastatic castration-resistant prostate cancer (mCRPC), based on phase 3 PSMAfore trial results showing a 59% reduction in disease progression or death risk.| Modality | Product/Agent | Indication | Approved Regions | Note |
|---|---|---|---|---|
| Radioligand Therapy | Pluvicto (177Lu) | mCRPC (expanded March 2025) | US (expanded), EU | Tripled eligible pts; earlier use |
| Gene Therapy (CRISPR) | Casgevy | SCD, Thalassemia | US, UK, Bahrain, EU, Saudi Arabia | First CRISPR therapy; broad rollout |
| Gene Therapy | Encelto | Macular telangiectasia type 2 | US | First gene therapy for this eye disease |
| RNA Therapy | QFITLIA (siRNA) | Hemophilia A/B | US | Alnylam’s 5th approved siRNA drug |
| TCR-T Therapy | Afami-cel | Metastatic/unresectable synovial sarcoma | US | First FDA-approved TCR-T therapy |
Artificial intelligence, gene therapy, and radioligand theranostics are all experiencing simultaneous regulatory, commercial, and technological inflection points. The integration of personalized medicine, digital infrastructure, and increasing investment is driving faster innovation and expanding global patient access, particularly in oncology and rare diseases.
Key areas to watch include: